River Ridge Trail

Gutter Cleaning codes: Ap=April; Ju=June; Au=August; No=November

Address Painting Gutter Cleaning Deck Finish Roof Inspection
21615 2012 Ju; No 2010; 2013 2028
21620 2012 Ap; Ju; Au; No 2010; 2013 2026
21625 2012 Ju; No 2010; 2013 2027
21630 2012 Ap; Ju; Au; No 2010; 2013 2026
21635 2012   2010; 2013 2027
21640 2012 Ap; Ju; Au; No 2010; 2013 2026
21650 2012 Ap; Ju; Au; No 2010; 2013 2026
21655 2012   2010; 2013 2028
21660 2012 Ju; Au; No 2010; 2013 2027
21670 2012 Ju; Au; No 2010; 2013 2027
21675 2012   2010; 2013 2029
21680 2012 Ju; Au; No 2010; 2013 2027
21685 2012   2010; 2013 2028
21690 2012 Ju; Au; No 2010; 2013 2027
21695 2012   2010; 2013 2029
21700 2012 Ju; No 2010; 2013 2028
21705 2013 Ju; No 2011; 2014 2030
21710 2012 Ju; No 2010; 2013 2026
21720 2012   2010; 2013 2028
21730 2012   2010; 2013 2027
21735 2011 Ju; No 2012; 2015 2029
21745 2010 Ap; Ju; No 2011; 2014 2028
21755 2015 Ap; Ju; No 2010; 2013 2026
21760 2010   2011; 2014 2024
21770 2011   2012; 2015 2026
21780 2010 No 2011; 2014 2027
21790 2011 No 2012; 2015 2027
21800 2011 No 2012; 2015 2025
21810 2010 No 2011; 2014 2026
21830 2015 No 2010; 2013 2023
21840 2015 No 2010; 2013 2023
21850 2015 No 2010; 2013 2023
21860 2015 No 2010; 2013 2023
21865 2015 No 2010; 2013 2022
21870 2015 No 2010; 2013 2024
21875 2015 No 2010; 2013 2022
21880 2014 No 2012; 2015 2025
21885 2015 No 2010; 2013 2022
21890 2014 No 2012; 2015 2022
21895 2015 No 2010; 2013 2022
21900 2014 No 2012; 2015 2022
21910 2014 No 2012; 2015 2022
21920 2014 No 2012; 2015 2022
21930 2014 No 2012; 2015 2025
21935 2013   2011; 2014 2022
21940 2014 No 2012; 2015 2025
21945 2013   2011; 2014 2022
21955 2013   2011; 2014 2022
21960 2014 Ju; No 2012; 2015 2024
21965 2013   2011; 2014 2022
21970 2014 Ju; No 2012; 2015 2024
21975 2013   2011; 2014 2022
21980 2014 Ju; No 2012; 2015 2024
21990 2014 Ju; No 2012; 2015 2024
21995 2014   2012; 2015 2023
22000 2012 Ju; No 2010; 2013 2022
22005 2013 No 2011; 2014 2022
22010 2012 Ju; No 2010; 2013 2022
22015 2013 No 2011; 2014 2022
22020 2012 Ju; No 2010; 2013 2022
22025 2013 No 2011; 2014 2022
22030 2012 Ju; No 2010; 2013 2022
22035 2013 No 2011; 2014 2022
22040 2013   2011; 2014 2024
22045 2013 Ju; No 2011; 2014 2024
22050 2013   2011; 2014 2024
22055 2013 Ju; No 2011; 2014 2024
22060 2013   2011; 2014 2026
22065 2013 Ju; No 2011; 2014 2024
22070 2012 Ju; No 2010; 2013 2020
22075 2013 Ju; No 2011; 2014 2024
22080 2012 Ju; No 2010; 2013 2020
22090 2012 Ju; No 2010; 2013 2020
22100 2012 Ju; No 2010; 2013 2020
22110 2013 Ju; No 2011; 2014 2023
22120 2013 Ju; No 2011; 2014 2024
22130 2013 No 2011; 2014 2023
22135 2015   2010; 2013 2026
22140 2013 No 2011; 2014 2025
22150 2015 No 2010; 2013 2023
22160 2015 No 2010; 2013 2024
22165 2012 Ju; No 2010; 2013 2024
22170 2014 No 2012; 2015 2026
22175 2012 Ju; No 2010; 2013 2022
22180 2014 Ju 2012; 2015 2024
22185 2012 Ju; No 2010; 2013 2022
22190 2012 Ju; No 2010; 2013 2023
22195 2012 Ju; No 2010; 2013 2022
22200 2013   2011; 2014 2022
22210 2013 No 2011; 2014 2023
22220 2012   2011; 2014 2025
22225 2012 Ap; Ju; No 2010; 2013 2022
22235 2012 Ap; Ju; No 2010; 2013 2023
22240 2010 Ap; Ju; No 2011; 2014 2023
22245 2012 Ap; Ju; No 2010; 2013 2024
22255 2012 Ap; Ju; No 2010; 2013 2022
22265 2013 Ap; Ju; No 2011; 2014 2023
22270 2013 Ap; Ju; No 2011; 2014 2024
22275 2013 Ap; Ju; No 2011; 2014 2023
22280 2013 Ap; Ju; No 2011; 2014 2024
22285 2013 Ap; Ju; No 2011; 2014 2022
22290 2013 Ap; Ju; No 2011; 2014 2024
22295 2013 Ap; Ju; No 2011; 2014 2023
22300 2013 Ap; Ju; No 2011; 2014 2024
22310 2011 Ap; No 2011; 2014 2026
22320 2011 Ap; No 2012; 2015 2026
22330 2011 Ap; No 2012; 2015 2026
22340 2011 Ap; No 2012; 2015 2026
22350 2012   2010; 2013 2029
22355 2011 Ju; No 2012; 2015 2022
22360 2012   2010; 2013 2029
22365 2011 Ju; No 2012; 2015 2022
22370 2012   2010; 2013 2029
22375 2011 Ju; No 2012; 2015 2022
22380 2012   2010; 2013 2029
22385 2011 Ju; No 2012; 2015 2022

 


  •